Company Logo

Germantown, TN Real Estate Subdivision Directory

Are you considering moving to a certain Germantown, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Germantown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Germantown Aintree Farms 2 $642,000 51
Germantown Allelon 2 $1,405,000 70
Germantown Allen Woods Sec A 1 $475,000 1
Germantown Allenby Westfair 1 $429,000 60
Germantown Bavarian Village Condominiums 1 $179,000 15
Germantown Bedford Plantation Ph1 2 $854,450 177
Germantown Bedford Plantation Ph2 2 $947,000 38
Germantown Birnam Wood Ph1 1 $1,150,000 66
Germantown Brierlie 1 $459,500 137
Germantown Brierlie Sec B 1 $459,500 44
Germantown Bromley Sec B 3 $431,667 58
Germantown Canon Gate 1 $339,000 7
Germantown Caylors Woods 1 $1,249,000 83
Germantown Chapel Cove Ph1 2 $1,374,500 226
Germantown Chapel Cove Ph2 2 $1,862,500 25
Germantown Charleston I 2 $982,500 112
Germantown Chateau Gardens 1 $950,000 139
Germantown Churchill Downs 1 $429,900 63
Germantown Cloisters (the) 2 $504,450 54
Germantown Corporate Gardens Condominiums Buiding 10 1 $3,600 162
Germantown Dogwood Cove Sec A 1 $539,000 12
Germantown Dogwood Creek 1 $450,000 50
Germantown Dogwood Creek Sec B 1 $625,000 17
Germantown Dogwood Creek Sec C 2 $687,500 113
Germantown Dogwood Creek Sec D 1 $729,500 92
Germantown Dogwood Downs Sec A 1 $499,900 151
Germantown Dogwood Gardens 1 $584,000 4
Germantown Dogwood Grove 1st Add Sec A 3 $679,992 68
Germantown Dogwood Grove 1st Add Sec B 1 $759,000 19
Germantown Dogwood Grove 3rd Add 3 $682,967 29
Germantown Dogwood Grove Estates 1 $799,000 119
Germantown Dogwood Grove Sec A 2 $824,450 276
Germantown Dogwood Grove Sec E 1 $675,000 28
Germantown Dogwood Grove Sec F 2 $676,000 40
Germantown Dogwood Grove Sec H 1 $649,900 26
Germantown Dogwood Trails 1st Add 1 $434,500 138
Germantown Dogwood Trails Sec B 1 $389,900 15
Germantown Dogwood Trails Sec E 2 $462,000 71
Germantown Dogwood Trails Sec F 1 $399,000 50
Germantown Dogwood Trails Sec G 1 $459,000 41
Germantown Dogwoods (the) 1 $834,000 152
Germantown Duntreath 1 $539,000 19
Germantown Duntreath Equus Park Sec A 1 $535,000 36
Germantown Duntreath Park Ph2 1 $619,900 39
Germantown Duntreath Sec B-2 1 $479,000 77
Germantown Duntreath Sec D 2 $507,400 16
Germantown Duntreath Sec E 1 $640,000 5
Germantown Duntreath Sec I 1 $595,000 4
Germantown Enclave Ph1 1 $775,000 1
Germantown Enclave Ph3 1 $900,000 75
Germantown Enclave Ph5 1 $875,000 72
Germantown Enclave Ph6 1 $992,000 59
Germantown English Meadows Blk A 2 $419,000 171
Germantown English Meadows Blk B 2 $432,400 38
Germantown Farmington Blk A 3 $282,933 36
Germantown Farmington Blk B 2 $439,451 128
Germantown Farmington East Sec B 3 $512,333 50
Germantown Farmington East Sec C 2 $594,450 68
Germantown Farmington Glen Condominiums 3 $254,633 76
Germantown Farmington Meadows Sec A 2 $374,950 68
Germantown Farmington Meadows Sec B 1 $389,900 18
Germantown Farmington Meadows Sec C 1 $397,500 246
Germantown Farmington Sec E 1 $889,000 284
Germantown Farmington Sec F 2 $392,450 180
Germantown Farmington Sec H 2 $470,000 163
Germantown Forest Bend Acres 1 $1,598,899 156
Germantown Forest Glen 2 $587,400 62
Germantown Forest Hill Cv 1 $1,000,000 91
Germantown Forest Hill Estates 1 $799,000 125
Germantown Forest Hill Woods 2nd Add 1 $3,350,000 280
Germantown Forest Hills Ph2 2 $1,572,000 83
Germantown Forestbrook 1 $1,725,000 7
Germantown Fountain Square Condominium 1 $74,950 65
Germantown Fountain Square Condominiums 7 $144,835 72
Germantown Fourth Amendment Farmington Glen Condo 1 $264,900 47
Germantown Fox Creek Sec C 2 $507,450 127
Germantown Fox Creek Sec I 1 $560,000 29
Germantown Galway Green 1 $374,900 150
Germantown Gardens Of Oakleigh (the) 1 $685,000 150
Germantown Germantown East 1 $455,000 137
Germantown Germantown East 1st Add 2 $395,000 35
Germantown Germantown Gardens 1st Add 1 $329,900 36
Germantown Germantown Gardens 1st Addn 1 $329,900 36
Germantown Germantown Gardens 2nd Add 1 $464,900 12
Germantown Germantown Heights 1 $499,000 69
Germantown Germantown Heights 1st Add 1 $475,000 13
Germantown Germantown Manor 1 $974,900 845
Germantown Germantown Manor Subd 1 $824,900 159
Germantown Germantown Meadows 1 $414,777 165
Germantown Germantown Park Sec A-2 1 $434,950 174
Germantown Germantown Park Sec A-3 1 $485,000 61
Germantown Germantown Park Sec A-4 1 $419,000 10
Germantown Germantown Park Sec B-1 3 $391,333 25
Germantown Germantown Station Sec A 1 $465,000 245
Germantown Germantown Woods Sec A 2 $467,500 99
Germantown Glen Echo Estates 1 $550,000 375
Germantown Glenalden 4 $679,725 78
Germantown Goodwin Farms Ph1 2 $987,450 236
Germantown Greenfields Sec D 2 $445,000 100
Germantown Greenleaf Condominiums 4 $278,200 83
Germantown Grove Park 1st Add Ph7 1 $799,000 32
Germantown Grove Park 1st Add Ph8 1 $935,000 46
Germantown Grove Park 1st Add Ph9 1 $1,150,000 56
Germantown Grove Park Ph2 1 $835,000 29
Germantown Grove Park Ph3 3 $884,933 40
Germantown Gwynn Hollow 1 $1,985,000 60
Germantown Harvest Meadows 1 $439,900 168
Germantown Harvest Meadows North 1 $435,000 59
Germantown Highlands (the) Sec C 1 $950,000 69
Germantown Hobbits Glen Condominiums 1 $285,000 41
Germantown Hobbits Glen Condominiums 2nd Amend 1 $285,000 11
Germantown Johnson Rd 1 $4,999,000 93
Germantown Kimbrough Estates 3 $459,667 184
Germantown Kimbrough Forest Condominiums 3 $341,633 113
Germantown Kimbrough Grove Ph1b 2 $542,500 126
Germantown Kimbrough Grove Ph2 2 $562,500 92
Germantown Kimbrough Park Townhomes 2 $337,450 142
Germantown Kimbrough Ridge Sec A 1 $464,000 11
Germantown Kimbrough Woods Sec A 4 $655,700 88
Germantown Kimbrough Woods Sec C 1 $599,000 150
Germantown Kirby Parkway Professional Condominiums 1 $127,000 181
Germantown Lansdowne Place 1 $550,000 20
Germantown Lansdowne Place Ph2 1 $799,500 15
Germantown Laurel Oaks 2 $643,950 54
Germantown Maplewood 2 $1,364,750 61
Germantown Meadow Hill 1 $599,900 47
Germantown Miller Farms Sec A 2 $504,500 19
Germantown Mimosa Gardens Blk B 1 $370,000 140
Germantown Neshoba 1 $825,000 320
Germantown Neshoba Plantation 2 $460,250 34
Germantown None 1 $2,499,000 190
Germantown Nottoway 3 $958,333 67
Germantown Oak Run 5 $644,460 49
Germantown Oakleigh 2nd Add Sec A 2 $649,500 111
Germantown Oakleigh 2nd Add Sec C 2 $853,046 201
Germantown Oakleigh Sec A 1 $749,900 27
Germantown Oakleigh Sec G 1 $638,900 33
Germantown Olde Field Green 20 $595,900 597
Germantown Park Place Townhouse Condominiums 2 $324,500 32
Germantown Pinnacle Of Germantown 1 $435,000 153
Germantown Poplar Estates 1st Add 1 $375,000 46
Germantown Poplar Estates Blk A 2 $449,450 48
Germantown Poplar Estates Blk C 2 $445,000 42
Germantown Poplar Estates Blk I 2 $490,000 33
Germantown Poplar Grove 1 $599,000 103
Germantown Poplar Pike Woods 1 $389,901 125
Germantown Poplar Pike Woods Blk A 1 $449,900 81
Germantown Poplar Street Grove 2 $325,000 133
Germantown Provence Place 1 $1,489,000 484
Germantown Radford 1 $495,000 298
Germantown Riverdale Farms 1 $259,000 43
Germantown Riverdale Farms Condominiums 6 $282,767 72
Germantown Rivergrove 1 $375,000 291
Germantown Riverwood 1 $409,900 3
Germantown Saint James Place 2 $1,212,500 97
Germantown Sanders Ridge 2 $277,500 91
Germantown Shady Creek Sec B 1 $695,000 3
Germantown Somerset 2 $556,500 100
Germantown St Albans 1 $1,595,000 165
Germantown Steeplegate 1 $615,000 18
Germantown Steeplegate Ph2 1 $649,900 5
Germantown Sunset 1 $180,000 133
Germantown Sunset Place 1 $465,000 176
Germantown Sweet Oaks 1 $699,999 24
Germantown The Gardens Of Oakleigh 1 $685,000 150
Germantown The Laurels Ph4 1 $550,000 58
Germantown Timbers (the) 2 $501,950 37
Germantown Two Lakes 1 $2,150,000 87
Germantown Vineyards (the) Ph1 2 $699,450 80
Germantown Vinings At Germantown 1 $664,900 82
Germantown Walden Woods 1 $2,095,000 11
Germantown West Rock Condominiums 6 $229,817 107
Germantown Westmeade 1 $794,900 135
Germantown Westmeade Pd 1 $794,900 135
Germantown Wicklow Cluster Homes Ph9 1 $399,000 251
Germantown Wilder 1 $1,225,000 459
Germantown Wilder Pd 2 $1,527,000 21
Germantown Wildwood Oaks Sec E-2 1 $399,000 47
Germantown Willow Oaks Estates 1 $549,900 139
Germantown Windstone Cove 1 $2,150,000 66
Germantown Woodlands Of Forest Hill Sec C-1 1 $930,000 25
Germantown Woodlands Of Forest Hill Sec C-2 1 $649,900 62
Germantown Woodshire Townhouses 1 $365,000 39

Login to My Homefinder